Item
Oaks Christian Middle School Consent
Media
Title (Dublin Core)
Disclaimer (Dublin Core)
DISCLAIMER: This item may have been submitted in response to a school assignment prompt. See Linked Data.
Description (Dublin Core)
Date (Dublin Core)
Creator (Dublin Core)
Contributor (Dublin Core)
Partner (Dublin Core)
Oaks Christian Middle School
Type (Dublin Core)
Controlled Vocabulary (Dublin Core)
English
Education--K12
Curator's Tags (Omeka Classic)
Collection (Dublin Core)
K-12
Linked Data (Dublin Core)
Date Submitted (Dublin Core)
Date Modified (Dublin Core)
Linked resources
Filter by property
| Title | Alternate label | Class |
|---|---|---|
| Rules and Procedures | Linked Data | Text |
| virtual learning | Linked Data | Text |
| Learning Virtually | Linked Data | Interactive Resource |
| Online School cause of the Vid | Linked Data | Interactive Resource |
| A Description of my Experiences While Learning Virtually | Linked Data | Text |
| Virtual Learning During Covid | Linked Data | Text |
| Experiences While Learning Virtually | Linked Data | Interactive Resource |
| The impact of Covid-19 | Linked Data | Text |
| Life when Covid-19 was only a rumor | Linked Data | Interactive Resource |
| What is Covid? | Linked Data | Interactive Resource |
| COVID | Linked Data | Interactive Resource |
| Statistics of Covid-19 | Linked Data | Interactive Resource |
| covid | Linked Data | Interactive Resource |
| The Rules of Covid | Linked Data | Interactive Resource |
| The Costs of Covid | Linked Data | Interactive Resource |
| Remote Learning | Linked Data | Text |
| My Thoughts on The Virus | Linked Data | Text |
| Learning Virtually | Linked Data | Text |
| Virtual Learning | Linked Data | Text |
| Virtual learning | Linked Data | Text |
| Virtual Learning | Linked Data | Text |
| Virtual learning | Linked Data | Text |
| COVID-19: Virtual Learning | Linked Data | Text |
| virtual learning experience | Linked Data | Text |
| Covid Cause | Linked Data | Text |
This item was submitted on February 8, 2021 by Katy Kole de Peralta using the form “Share Your Story” on the site “A Journal of the Plague Year”: https://www.covid-19archive.org/s/archive
Click here to view the collected data.

