Item
Oaks Christian Middle School Consent
Media
Title (Dublin Core)
Disclaimer (Dublin Core)
DISCLAIMER: This item may have been submitted in response to a school assignment prompt. See Linked Data.
Description (Dublin Core)
Date (Dublin Core)
Creator (Dublin Core)
Contributor (Dublin Core)
Partner (Dublin Core)
Oaks Christian Middle School
Type (Dublin Core)
Controlled Vocabulary (Dublin Core)
English
Education--K12
Curator's Tags (Omeka Classic)
Collection (Dublin Core)
K-12
Linked Data (Dublin Core)
Date Submitted (Dublin Core)
Date Modified (Dublin Core)
Linked resources
Filter by property
| Title | Alternate label | Class |
|---|---|---|
| Statistics of Covid-19 | Linked Data | Text |
| Last Thoughts of Covid | Linked Data | Text |
| COVID-19 | Linked Data | Text |
| Symptoms | Linked Data | Text |
| Friends/Relatives with COVID-19 | Linked Data | Text |
| COVID Symptoms | Linked Data | Text |
| Covid-19 Symptoms | Linked Data | Text |
| COVID-19 symptoms and family | Linked Data | Text |
| Feelings about rules and procedures during COVID-19 | Linked Data | Text |
Statistics |
Linked Data | Text |
| Before Quarantine In COVID-19 | Linked Data | Text |
| Before Covid-19 | Linked Data | Text |
| Symptoms of Covid-19 | Linked Data | Text |
| Coronavirus in My Community | Linked Data | Text |
| How covid has affected me | Linked Data | Text |
| No more sports | Linked Data | Text |
| Covid testing positive | Linked Data | Text |
| My friend tested positive | Linked Data | Text |
COVID-19 |
Linked Data | Interactive Resource |
| COVID-19 Possible Symptoms | Linked Data | Interactive Resource |
| covid symptoms | Linked Data | Text |
| Covid-19 Symptoms | Linked Data | Interactive Resource |
| My experience with/symptoms of Covid | Linked Data | Text |
| Thanksgiving during a pandemic | Linked Data | Text |
| Symptoms | Linked Data | Text |
This item was submitted on February 8, 2021 by Katy Kole de Peralta using the form “Share Your Story” on the site “A Journal of the Plague Year”: https://www.covid-19archive.org/s/archive
Click here to view the collected data.



