Item
Lesson Plan Oaks Christian Middle School JOTPY Unit
Title (Dublin Core)
Description (Dublin Core)
Date (Dublin Core)
Creator (Dublin Core)
Contributor (Dublin Core)
Partner (Dublin Core)
Oaks Christian Middle School
Type (Dublin Core)
Controlled Vocabulary (Dublin Core)
English
Education--K12
Curator's Tags (Omeka Classic)
Collection (Dublin Core)
Children
Date Submitted (Dublin Core)
Date Modified (Dublin Core)
Linked resources
Filter by property
| Title | Alternate label | Class |
|---|---|---|
| The Rules That Did Make Sense and the Many That Didn't | Linked Data | Text |
| The rules and procedures of Covid 19 | Linked Data | Text |
| Rules of Covid. | Linked Data | Text |
| the beginning | Linked Data | Text |
| Rules and Procedures during Covid | Linked Data | Text |
| Rules and Procedures | Linked Data | Text |
| Coronavirus Rules & Procedures | Linked Data | Text |
| COVID restrictions | Linked Data | Text |
| The Situations | Linked Data | Text |
| The 1st moments of Covid 19 | Linked Data | Text |
COVID-19 |
Linked Data | Interactive Resource |
| Rules, Rules, Rules!!!! | Linked Data | Text |
| Covis rules | Linked Data | Interactive Resource |
| Procedure during COVID-19 | Linked Data | Interactive Resource |
| Rules and Procedures | Linked Data | Interactive Resource |
| COVID-19 Rules and Procedures | Linked Data | Interactive Resource |
| Rules I had to follow | Linked Data | Interactive Resource |
| Rules and procedures | Linked Data | Interactive Resource |
| Covid Rules | Linked Data | Interactive Resource |
| Rules | Linked Data | Interactive Resource |
| Rules and Procedures | Linked Data | Text |
| Covid Procedures | Linked Data | Interactive Resource |
| Rules and Procedures | Linked Data | Text |
| rules | Linked Data | Interactive Resource |
| Rules and Procedures of Covid-19 | Linked Data | Text |
This item was submitted on May 7, 2021 by Tricia Rose Hacker using the form “Share Your Story” on the site “A Journal of the Plague Year”: https://www.covid-19archive.org/s/archive
Click here to view the collected data.
